OTR Tires Available
Tires Available 6/1/07
If you do not see the tires that you are looking for please call as we may be able to find it for you...
Brand | Model | Price | Avail | |
17.5 x 25 | ||||
Alliance | 17.5R25 ALLIANCE 6000 | $1495 | New | 4 |
Michelin | 17.5R25 XHA* L3 | call | New | 4 |
Primex | 17.5x25 PRIMEX PWR TRAC(12) | $369 | New | 23 |
18.00 x 33 | ||||
General | 18.00x33 CM 150 CRB QUARRY | call | New | 6 |
Michelin | 18.00R33 XDTA4 | $5800 | New | 2 |
20.5 x 25 | ||||
Michelin | 20.5R25 XHA E3/L3 | call | New | 6 |
Michelin | 20.5R25 XTLA G3 | call | New | 6 |
Double Coin | 23.5R25 REM 2 | $1400 | New | 4 |
General | 20.5x25 (20) ND LCM E-3/L-3 WB | call | New | 5 |
Primex | 20.5x25 PRIMEX ROCK MNSTR L5(20) | $1295 | New | 2 |
23.5 x 25 | ||||
Double Coin | 23.5R25 REM 2 | $1900 | New | 4 |
General | 23.5-25(20)LD ND LCM E-3/L-3 WB | call | New | 8 |
General | 23.5-25 (20) CRB LD 250 L5 | call | New | 14 |
Primex | 23.5-25 PRMX ROCK MONSTER(20)L5 | $1700 | New | 4 |
Michelin | 23.5R25 XHA | call | New | 6 |
Yokohoma | 23.5R25 RB31 L3 2* TL | $2500 | New | 2 |
26.5 x 25 | ||||
General | 26.5-25 (26) ND LCM E-3/L-3 WB | $3000 | New | 6 |
Michelin | 26.5R25 XHA* L3,E3 | call | New | 2 |
Michelin | 26.5R25 XLD D2* L5 | call | New | 8 |
Primex | 26.5-25 PRIMEX MUDMASTER (20) | $2000 | New | 1 |
29.5 x 25 | ||||
Bridgestone | 29.5R29 VKT | $7500 | New | 8 |
Continental | 29.5R29 STL3 | Call | New | 4 |
Continental | 29.5R29 STL2 | Call | New | 4 |
Amberstone | 29.5R25 | $4500 | New | 4 |
EuroTire | 29.5R25 Euro E-3/L-3 2* | $6500 | New | 12 |
General | 29.5-25 (28) ND LCM E-3/L-3 WB | $3600 | New | 4 |
27.00 x 49 | ||||
27.00x49U | Yokohoma 40% Tread Left | $9000.00 | Used | 1 |
35/65-33 | ||||
Michelin | 35/65R33 XLD D1 A* 2U | $11500 | New | 2 |
Michelin | 35/65R33 XLD D2 | 15400 | New | 4 |
Michelin | 35/65R33 XMINE D2 | $17500 | New | 2 |
Bridgestone | 35/65R33 VSDL | $14750 | New | 4 |
Bridgestone | 35/65R33 VSTEEL | $17500 | New | 2 |
Yokohama | 35/65-33 Y524 L5 Rock 42 Ply | $8700 | New | 2 |
2400 x 35 | ||||
Bridgestone | 24.00R35 VRLS | $17500 | New | 4 |
Bridgestone | 24.00R35 VMT | $17500 | New | 4 |
Goodyear | 24.00R35 RL4J | $17500 | New | 4 |
Bridgestone | 2400R35 | $15800 | New | 6 |
37.25 x 35 | ||||
Various | Bridgestone/Goodyear Retreads | $7000 | Recap | 2 |
37.00R57 | ||||
Various | 37.00R57 | $37,000 | USED | 10 |
45/65-45 | ||||
Bridgestone | 45/65R45 VSDL | $62000 | New | 4 |
Michelin | 45/65R45 XMINE | $65000 | New | 1 |
General | 45/65-45 LD 250 L5 58 ply | $33000 | New | 10 |
Yokohama | 45/65-45 L5 58 ply | $32000 | New | 4 |
Yokohama | 45/65-45 L5 38 ply | $30000 | New | 4 |
Toyo | 45/65-45 L5 58 ply | $32000 | New | 2 |
Bridgestone | 45/65-45 L5 Smooth | $34000 | New | 2 |
Best regards,
Arnold Cortez
www.otrtiredepot.com
Ph: 956-535-4008
Fax: 866-651-7782
sales@otrtiredepot.com
Labels: otr tire, otr tires, Tire Shortage
0 Comments:
Post a Comment
<< Home